- Laser Beam Delivery
- Custom Laser Systems
- Custom Machining
- Laser Delivery Optics
- Laser Beam Diagnostics
- Merged Technologies
- Events
- About Us
- Technical Center
The "MON" Series video monitor are dedicated profesional grade Video Monitors. Intended to be used with Haas Laser Technologies "CAM" CCD Camera System for work veiwing.
MON-10-CLCD | Monitor, LCD , 10.4” Color Display |
Picture Size | 10.4” diagonal |
Resolution (H x V) | 1024 x 768 Max |
LCD Type | TFT Color LCD with LED B/L |
Active Area (W x H) | 221.2mm X 158.4mm |
Response Time | Tr = 16ms max. Tf = 16ms max |
Contrast Ratio | 900: 1 |
Brightness | 350 cd/m² |
Backlight | CCFL |
Input Signal | 1Vp-p composite video at 75 Ohms, S-video |
Viewing Angle | Left 750, Right 750, Up 750, Down 750 |
Input Voltage | 12VDC, 100~240V AC 50Hz/ 60Hz (power supply included) |
Power Consumption | 12.0W (max) |
MON-19-CLCD | Monitor, LCD , 19” Color Display |
Picture Size | 19” diagonal |
Resolution (H x V) | 1280 x 1024 pixels |
LCD Type | TFT Color LCD with LED B/L |
Viewable Area (WxH) | 376.3mm x 301mm |
Response Time | Tr = 1.3ms max. Tf = 3.7ms max |
Contrast Ratio | 800: 1 |
Brightness | 300 nits |
Backlight | CCFL |
Input Signal | 1Vp-p composite video at 75 Ohms, (loop thru) |
Viewing Angle | Left 880, Right 880, Up 850, Down 850 |
Input Voltage | 12VDC, 100~240V AC 50Hz/ 60Hz (power supply included) |
Power Consumption | 33W/5A |
MON-24-CLCD | Monitor, LCD HD , 24” Color Display |
Picture Size | 24” diagonal |
Resolution (H x V) | 1920 x 1080 pixels |
LCD Type | TFT Color LCD with LED B/L |
Viewable Area (WxH) | 531.3mm x 298.8mm |
Response Time | Tr = 3.5ms max. Tf = 1.5ms max |
Contrast Ratio | 1,000: 1 |
Brightness | 250 nits |
Backlight | LED |
Input Signal | 1Vp-p composite video at 75 Ohms, (loop thru), S-video, HDMI, USB |
Viewing Angle | Left 850, Right 850, Up 800, Down 800 |
Input Voltage | 12VDC, 100~240V AC 50Hz/ 60Hz (power supply included) |
Power Consumption | 24W |
We would be happy to discuss a custom designed solution that's right for any project, large or small. For additional information, contact a Haas Laser Technology sales representative today. (973) 598-1150
** Specifications subject to change without notice. Consult a Haas Laser Tech engineer for the latest specification changes or any additional assistance. **
Stay informed with laser industry news and new product releases
Read white papers and articles, watch laser videos and learn more about optic design.
Haas Technical Center »