- Laser Beam Delivery
- Custom Laser Systems
- Custom Machining
- Laser Delivery Optics
- Laser Beam Diagnostics
- Merged Technologies
- Events
- About Us
- Technical Center
Haas Part # | Orifice Size | |||||
T-M8-08-T80 | 0.8mm (.031") | |||||
T-M8-10-T58 | 1.0mm (.039") | |||||
T-M8-08-T61 | 0.8mm (.031") | |||||
T-M8-10-T62 | 1.0mm (.039”) |
Haas Part # | Orifice Size | |||||
T-M8-14-T94 | 1.4mm (.055”) | |||||
T-M8-17-T67 | 1.7mm (.067”) | |||||
T-M8-14-T97 | 1.4mm (.055”) | |||||
T-M8-17-T01 | 1.7mm (.067”) | |||||
T-M8-20-T03 | 2.0mm (.079”) | |||||
T-M8-23-T33 | 2.3mm (.091”) | |||||
T-M8-30-T04 | 3.0mm (.118”) |
Haas Part # | Orifice Size | |||||
T-M8-08-P13 | 0.8mm | M8 x 0.75 Thread | ||||
T-M8-10-P14 | 1.0mm | |||||
T-M8-12-P15 | 1.2mm | |||||
T-M8-13-P1.3 | 1.3mm | |||||
T-M8-15-P16 | 1.5mm | |||||
T-M8-20-P37 | 2.0mm | |||||
T-M8-25-P2.5 | 2.5mm | |||||
T-M8-30-P27 | 3.0mm | |||||
Haas Part # | Orifice Size | |||||
T-M8-08-T76 | 0.8mm (.031”) | |||||
T-M8-08-T72 | 0.8mm (.031”) | |||||
Haas Part # | Orifice Size | |||||
T-M8-15-T93 | 1.5mm (.059”) | |||||
T-M8-20-T81 | 2.0mm (.079”) | |||||
T-M8-30-T92 | 3.0mm (.118") | |||||
Haas Part # | Orifice Size | |||||
T-M5-10-P06 | 1.0mm | M5 x 0.5mm Thread | ||||
T-M5-12-P30 | 1.2mm | |||||
T-M5-15-P31 | 1.5mm | |||||
T-M5-18-P98 | 1.8mm | |||||
Haas Part # | Orifice Size | |||||
T-512-020-H01 | 0.5mm | |||||
T-512-040-H01 | 1.0mm | |||||
Haas Part # | Specifications | |||||
G-20 |
|
|||||
Haas Part # | Specifications | |||||
G-21 |
|
|||||
Haas Part # | Orifice Size | |||||
T-438-10-H03 | 1.0mm | 7/16" - 32 Thread | ||||
T-438-15-H03 | 1.5mm | |||||
T-438-20-H03 | 2.0mm | |||||
T-438-25-H03 | 2.5mm | |||||
T-438-30-H03 | 3.0mm | |||||
T-438-35-H03 | 3.5mm | |||||
T-438-40-H03 | 4.0mm | |||||
T-438-50-H03 | 5.0mm | |||||
T-438-60-H03 | 6.0mm |
Haas Part # | Orifice Size | |||||
T-625-10-H01 | 1.0mm | 5/8" - 32 Thread | ||||
T-625-15-H01 | 1.5mm | |||||
T-625-20-H01 | 2.0mm | |||||
T-625-25-H01 | 2.5mm | |||||
T-625-30-H01 | 3.0mm | |||||
T-625-40-H01 | 4.0mm | |||||
T-625-60-H01 | 6.0mm | |||||
Haas Part # | Orifice Size | |||||
T-ADP-625-M8 |
|
|||||
Haas Part # | Specifications | |||||
G-11-438 |
|
|||||
Haas Part # | Specifications | |||||
G2-38-G10-625 |
|
|||||
Haas Part # | Specifications | |||||
G1-25-G10-625 |
|
|||||
We would be happy to discuss a custom designed solution that's right for any project, large or small. For additional information, contact a Haas Laser Technology sales representative today. (973) 598-1150
** Specifications subject to change without notice. Consult a Haas Laser Tech engineer for the latest specification changes or any additional assistance. **
Stay informed with laser industry news and new product releases
Read white papers and articles, watch laser videos and learn more about optic design.
Haas Technical Center »